• Message

    Purchases are automated, please only contact @wwhlx if you still haven't received your purchase.

VivaAir.com Database Leaked - 932k User Records Exposed!

VivaAir.com Database Leaked - 932k User Records Exposed!

In March 2022, the now defunct Colombian airline Viva Air experienced a data breach followed by a ransomware attack. As part of this breach, a substantial amount of data was compromised, including a transaction log containing 2.6 million entries. Within this log, there were 932,232 unique email addresses, as well as individuals' physical and IP addresses, names, phone numbers, and partial credit card data (specifically, the last 4 digits). This breach raised significant concerns about the security of personal and financial information.

Compromised data: Email addresses, IP addresses, Names, Partial credit card data, Phone numbers, Physical addresses, Purchases


2201|000000220120200310.010241|wx1|2020-03-10|2020-03-10|2020-03-10|17:00:00.0000000|01.02.41|2201|4000489721|1|1|X|CD|0|GC2MUA_45630687|USD|423.24||.00|US|100|2020-03-10 01:09:45|430285|DO_NOT_HONOR|************4360|XXX|||10|1|3|531260|US|329|63102818|1|N||||||2301 laguna circle, apartment 1709|33181|north miami|US|en|1|6571885_GC2MUA|vero94pl@gmail.com|1|134.56.193.83|2301 laguna circle, apartment 1709|33181|north miami|US|1|6571885_GC2MUA|vero94pl@gmail.com|1|641|FAST Colombia SAS|GC2MUA|Sara Franco Lopez|2020-03-11|2020-03-10 23:01:07.453000000|||.00||.00||||||||||||||||||||||||veronica perez lopez|||||||||||||||||||||||||veronica perez lopez|||||||||||||||||||||||||||||||||||.00|.00||.00||.00|.00000000000000000
2201|000000220120200310.010241|wx1|2020-03-10|2020-03-10|2020-03-10|17:00:00.0000000|01.02.41|2201|4000489840|1|1|X|CD|0|JG8NUR_45639098|USD|218.37||.00|PE|100|2020-03-10 04:40:37|430360|LOW_FUNDS|************0811|XXX|||10|1|1|421355|PE|329|63102818|1|N||||||AV PASEO DE LA REPUBLICA 8961 PROCE||LIMA|PE|es|1|6573311_JG8NUR|BILLYAVISBERMUDEZ@GMAIL.COM|1|179.6.212.159|AV PASEO DE LA REPUBLICA 8961 PROCE||LIMA|PE|1|6573311_JG8NUR|BILLYAVISBERMUDEZ@GMAIL.COM|1|641|FAST Colombia SAS|JG8NUR|ISAACC DANIEL BERMUDEZ MARQUEZ|2020-03-11|2020-03-10 23:01:07.453000000|||.00||.00||||||||||||||||||||||||BILLY AVIS BERMUDEZ M|||||||||||||||||||||||||BILLY AVIS BERMUDEZ M|||||||||||||||||||||||||||||||||||.00|.00||.00||.00|.00000000000000000
2201|000000220120200310.010241|wx1|2020-03-10|2020-03-10|2020-03-10|17:00:00.0000000|01.02.41|2201|4000489536|1|1|X|CD|0|Z67FRV_45617439|USD|151.66||.00|DE|100|2020-03-09 20:32:32|430900|NO_VALID_PROVIDERS_FOUND_FOR_COMBINATION||XXX|||10|1|2|558401||264|013441313||N||||||av.arequipa 3825 departamento 8|18|lima|PE|es|1|6569756_Z67FRV|luifapenu29@gmail.com|1|190.239.77.78|Schornberg 4|94419|Reisbach|DE||||641|FAST Colombia SAS|Z67FRV|Luis Fabrizio Peralta Nunez|2020-07-16|2020-03-10 23:01:07.453000000|||.00||.00||||||||||||||||||||||||Luis Peralta|||||||||||||||||||||||||||||Bavaria|||||||||||||||||||||||||||||753157||.00|.00||.00||.00|.00000000000000000
2201|000000220120200310.010241|wx1|2020-03-10|2020-03-10|2020-03-10|17:00:00.0000000|01.02.41|2201|4000489886|1|1|X|CD|0|GBJ1GA_45641529|CLP|135418.00||.00|CL|100|2020-03-10 05:57:05|430285|DO_NOT_HONOR|************3280|XXX|||10|1|1|434559||329|63102818|1|N||||||Salesianos 0918|62000000|Punta arenas|CL|es|1|6573674_GBJ1GA|jennybravogom@hotmail.com|1|181.73.152.124|Salesianos 0918|62000000|Punta arenas|CL|1|6573674_GBJ1GA|jennybravogom@hotmail.com|1|641|FAST Colombia SAS|GBJ1GA|Jenny Bravo Medina|2020-08-10|2020-03-10 23:01:07.453000000|||.00||.00||||||||||||||||||||||||Jenny Bravo Medina|||||||||||||||||||||||||Jenny Bravo Medina|||||||||||||||||||||||||||||||||||.00|.00||.00||.00|.00000000000000000
2201|000000220120200310.010241|wx1|2020-03-10|2020-03-10|2020-03-10|17:00:00.0000000|01.02.41|2201|4000489678|1|1|X|CD|0|D5S17P_45627438|USD|39.13||.00|DE|100|2020-03-09 23:58:57|430900|NO_VALID_PROVIDERS_FOUND_FOR_COMBINATION||XXX|||10|1|2|558401||264|013441313||N||||||890 OLD MILL ROAD|30531|CORNELIA|US|en|1|6571433_D5S17P|kgleber@gmail.com|1|38.101.196.2|Schornberg 4|94419|Reisbach|DE||||641|FAST Colombia SAS|D5S17P|Katie Gleber|2020-05-11|2020-03-10 23:01:07.453000000|||.00||.00||||||||||||||||||||||||Katie Gleber|||||||||||||||||||||||||||||Bavaria|||||||||||||||||||||||||||||753157||.00|.00||.00||.00|.00000000000000000
2201|000000220120200310.010241|wx1|2020-03-10|2020-03-10|2020-03-10|17:00:00.0000000|01.02.41|2201|4000489947|1|1|X|CD|2201010317|A3SNPI_45644916|USD|283.44||.00|CO|125|2020-03-10 13:11:50||||XXX|||60|8|840||||||||||||||NOCITY|CO|en||slezak91@gmail.com|1|193.239.58.29|||NOCITY|CO||slezak91@gmail.com|1|641|FAST Colombia SAS|A3SNPI|Szymon lzak|2020-03-13|2020-03-10 23:01:07.453000000|||.00||.00||||||||||||||||||||||||NONAME|||||||||||||||||||||||||NONAME||||||en|||||||||||||||||||||||||||||.00|.00||.00||.00|.00000000000000000
2201|000000220120200310.010241|wx1|2020-03-10|2020-03-10|2020-03-10|17:00:00.0000000|01.02.41|2201|4000489479|1|1|X|CD|0|LCZ5XQ_45613703|USD|370.79||.00|DE|100|2020-03-09 19:17:49|430900|NO_VALID_PROVIDERS_FOUND_FOR_COMBINATION||XXX|||10|1|2|558401||264|013441313||N||||||Av del libertador 6481|C1728ARH|Buenos aires|AR|en|1|6569184_LCZ5XQ|Lagigara@gmail.com|1|186.102.12.22|Schornberg 4|94419|Reisbach|DE||||641|FAST Colombia SAS|LCZ5XQ|Lady Garay|2020-03-09|2020-03-10 23:01:07.453000000|||.00||.00||||||||||||||||||||||||Lady Garay|||||||||||||||||||||||||||||Bavaria|||||||||||||||||||||||||||||753157||.00|.00||.00||.00|.00000000000000000
2201|000000220120200310.010241|wx1|2020-03-10|2020-03-10|2020-03-10|17:00:00.0000000|01.02.41|2201|4000489597|1|1|X|CD|0|WBTYMD_45623044|USD|179.10||.00|US|100|2020-03-09 22:26:35|430285|DO_NOT_HONOR|************9347|XXX|||10|1|3|531260|US|329|63102818|1|N||||||11605 nw 89 street|33178|Miami|US|es|1|6570704_WBTYMD|mateoboterocf@hotmail.com|1|142.197.25.87|11605 nw 89 street|33178|Miami|US|1|6570704_WBTYMD|mateoboterocf@hotmail.com|1|641|FAST Colombia SAS|WBTYMD|Mateo Botero|2020-04-01|2020-03-10 23:01:07.453000000|||.00||.00||||||||||||||||||||||||Mateo Botero|||||||||||||||||||||||||Mateo Botero|||||||||||||||||||||||||||||||||||.00|.00||.00||.00|.00000000000000000
Author
whlx
Views
1,259
First release
Last update
Rating
0.00 star(s) 0 ratings

More datasets from whlx

Back
Top