The provided SQL snippet represents a table named valentino_users with the following structure:
Table Structure
- Columns:
- id (integer): A unique identifier for each record.
- user_id (integer): Represents a user ID, which can be 0 or a specific value.
- email (varchar): Stores the email address of the user.
- registered_at (integer or timestamp): Indicates the registration date, stored as a Unix timestamp. It can also be NULL.
Sample Data
Here is the data inserted into the valentino_users table:id | user_id | registered_at | |
---|---|---|---|
612 | 0 | jatin.s@theluxurycloset.com | NULL |
613 | 0 | xavier.hidrio@valentino.com | NULL |
614 | 0 | lidan.su@valentino.com | NULL |
615 | 2357931 | maryam.bilal@valentino.com | 1698820028 |
619 | 0 | emmy.butcher@valentino.com | NULL |
620 | 0 | wesam.tfnkji@valentino.com | NULL |
621 | 0 | zhu.sis@valentino.com | NULL |
622 | 2357932 | bassim.ghaddar@valentino.com | 1698820069 |
623 | 2357918 | basel.noufal@valentino.com | 1698819538 |
624 | 0 | mariana.haroutounian@valentino.com | NULL |
625 | 2357870 | sauro.salvucci@valentino.com | 1698814888 |
626 | 2357888 | nicole.awada@valentino.com | 1698816512 |
Key Observations
- Unregistered Users: Records with user_id = 0 and registered_at = NULL indicate unregistered users.
- Registered Users: Records with non-zero user_id and a valid Unix timestamp in registered_at indicate registered users.